P r i c e s 2010
(with breakfast per person)
price per person for 1 night | prices valid until begin of Nov. 10 | |
Room / Suite for 2 persons | per person | |
| per person in DR standard | € 81 | CHF 122 |
| per person in DR garden view | € 89 | CHF 133 |
| per person in suite standard | € 93 | CHF 139 |
| per person in suite garden view | € 102 | CHF 153 |
| per person in wellness suite standard¹ | € 113¹ | CHF 169¹ |
| per person in wellness suite garden view¹ | € 126¹ | CHF 189¹ |
| per person in dependance Aletsch | € 65 | CHF 97 |
Room / Suite for 1 person | price for 1 person | |
| per person in DR standard | € 101 | CHF 152 |
| per person in DR garden view | € 109 | CHF 163 |
| per person in wellness suite garden view¹ | € 172¹ | CHF 258¹ |
| per person in dependance Aletsch | € 78 | CHF 117 |
suite for 3-5 persons | per person | |
| per person in suite garden view | € 81 | CHF 122 |
| per person in suite standard | € 73 | CHF 110 |
| price per suite | ||
| family with 1 adults and 1-2 children | € 133 | CHF 199 |
| family with 2 adults and 1-2 children | € 194 | CHF 291 |
| family with 3 adults and 1-2 children | € 235 | CHF 352 |
half-board (additional charge p.p.) | im Restaurant Taverne | |
| dinner: 4-courses-menu | € 25 | CHF 38 |
| dinner: 3-courses-menu | € 21 | CHF 32 |
| plate of the day | € 15 | CHF 22 |
| children menu (untill 12 years) | € 10 | CHF 17 |
| halboard incl.1 candle-light gourmet-menu | € 50 | CHF 70 |
| ¹ weekend supplement in the wellness suite (FR+SA) CHF 20 a night a person | ||
| For our guests coming from the euro zone we guarantee an exchange rate of € 0.66 = CHF 1.00. Additional provisions you find here. | ||
SALINA MARIS****, Spa- & Wellnesshotel, CH - 3983 Breiten above Mörel,tel +41 (0)27 928 42 42, fax +41 (0)27 928 42 41,
The Swiss spa & hiking-resort BREITEN, situated in the middle of the UNESCO-World heritage Swiss alps, Jungfrau-Aletsch, builds together with Brig, Naters Belalp,
Riederalp Mörel, Bettmeralp and Fiesch Fiescheralp part of ALETSCH





